| 2012 CONDOMINIUM FEE
SCHEDULE PDF Copy Fees Click Here |
|||
| SLIP NUMBER | SLIP LENGTH | QUARTERLY FEE | ANNUAL/TOTAL |
| A-1 to A-18 | 45' | $478.48 | $1913.92 |
| B-1 to B27 | 35' | $358.86 | $1435.44 |
| B28 to B46 | 45' | $453.86 | $1815.44 |
| C1 to C54 | 35' | $358.86 | $1435.44 |
| D1 to D40 | 50' | $701.89 | $2807.56 |
| D41 to D43 | 30' | $263.87 | $1055.48 |
| E1 to E21 | 60' | $768.74 | $3074.96 |
| E22 to E42 | 50' | $715.97 | $2863.88 |
| E43 | 30' | $230.45 | $921.80 |
| E44 to E46 | 30' | $232.21 | $928.84 |
| F1 to F10 | 60' | $809.20 | $3236.80 |
| F11 to F23 | 65' | $872.53 | $3490.12 |
| F24 to F25 | 30' | $226.93 | $907.72 |
| G1 to G12 | 45' | $714.21 | $2856.84 |
| H1 to H14 | 40' | $401.08 | $1604.32 |
| H15 to H27 | 45' | $441.54 | $1766.16 |
| I1 to I28 | 40' | $401.08 | $1604.32 |
| 2012 Annual Budget Total $607,961.60 | |||
| The above condo fees do not
include the annual local property taxes
|
|||
| 2012 CONDOMINIUM SLIP
SALES PDF Copy Click Here Updated 1/15/2012 |
||||
| Click Here Bohemia Bay Site Map | ||||
| SLIP # | SLIP LENGTH | LIST PRICE | STATUS | PHOTOS |
| A - DOCK click on the back button to return from photos |
|
|||
| A-5 | 45' | $49,000 |
|
|
| A-6 | 45' | $46,000 |
|
|
| A-9 | 45' | $48,000 | New Listing ! | |
| A-14 | 45' | $48,500 |
|
|
| A-16 | 45' | $44,000 | Reduced ! |
|
| A-17 | 45' | $55,000 |
|
|
| B - DOCK click on the back button to return from photos |
|
|||
| B-13 | 35' | $27,000 |
|
|
| B-22 | 35' | $24,500 |
|
|
| B-33 | 45' | $45,000 |
|
|
| B-37 | 45' | $45,000 | ||
| B-42 | 45' | $ 20,000 | Seller Wants It SOLD ! | |
| C DOCK click on the back button to return from photos |
|
|||
| C-4 | 35' | $18,000 | Reduced ! |
|
| C-6 | 35' | $25,000 |
|
|
| C-29 | 35' | $25,000 |
|
|
| C-31 | 35' | $23,000 |
|
|
| C-32 | 35' | $25,000 |
|
|
| C-34 | 35' | $25,000 |
|
|
| C-36 | 35' | $18,000 |
|
|
| C-42 | 35' | $18,000 |
|
|
| C-49 | 35' | $15,000 | Reduced ! |
|
| D - DOCK click on the back button to return from photos |
|
|||
| D-2 | 50' covered | $31,900 | Opportunity ! | |
| D-6 | 50' covered | $39,500 | New Listing ! | |
| D-7 | 50' covered | $49,900 |
|
|
| D-17 | 50'covered | $45,000 | New Listing ! | |
| D-22 | 50' covered | $55,000 |
|
|
| D-25 | 50'covered | $55,000 |
|
|
| D-31 | 50'covered | $55,000 |
|
|
| D-33 | 50'covered | $55,000 |
|
|
| D-35 | 50'covered | $55,000 |
|
|
| D-38 | 50'covered | $55,000 |
|
|
| D-39 | 50'covered | $55,000 |
|
|
| E - DOCK click on the back button to return from photos |
|
|||
| E-1 | 50'covered | $46,500 | New Listing ! | |
| E-22 | 50'covered | $55,000 |
|
|
| E-36 | 50'covered | $50,000 | New Listing ! |
|
| E-39 | 50'covered | $55,000 |
|
|
| F - DOCK click on the back button to return from photos |
|
|||
| F-09 | 60'covered | $100,000 |
|
|
| F-18 | 65' covered | $90,000 | Reduced ! |
|
| G - DOCK click on the back button to return from photos |
|
|||
| G-1 | 45' covered | $58,000 | SOLD ! |
|
| G-2 | 45' covered | $64,000 | Reduced ! |
|
| H - DOCK click on the back button to return from photos |
|
|||
| H-12 | 40' | $35,000 | New Listing! | |
| H-21 | 45' | $45,000 |
|
|
| I - DOCK click on the back button to return from photos |
|
|||
| I-18 | 40' | $35,000 | New Listing! |
|
| I-23 | 40' | $45,000 |
|
|