Amenities  |  Dockage and Moorings  |  Marine Services  |  Marine Store  |  Calendar |  Directions  | Contact  | Weather| Links/Events
BBYH Dock Layout
2012 SLIP RENTAL RATES
Click Here Bohemia Bay Site Map
LENGTH TYPE DOCK SLIP # ANNUAL SEASONAL
35 Open B 1 thru 27 $ 3,800 $3,400
35 Open C 1 thru 54 $ 3,800 $3,400
40 Open H 1 thru 14 $4,400 $4,000
40 Open I 1 thru 28 $4,400 $4,000
45 Open A 1 thru 18 $5,400 $4,800
45 Open B 28 thru 46 $5,000 $4,500
45 Open H 15 thru 27 $5,000 $4,500
45 Covered G 1 thru 12 $7,400 $6,300
50 Covered D 1 thru 40 $6,500 $5,500
50 Covered E 22 thru 42 $6,500 $5,500
60 Covered E 1 thru 21 $7,400 $6,100
60 Covered F 1 thru 10 $8,400 $7,000
65 Covered F 11 thru 23 $9,000 $7,800
30 T - Pier F 24 and 25 $3200 $2,700
MOORING RATES
25' and under $1,000
26' to 30' $1,100
30' + $1,200
See the Dock Layout  Map Below Click Here for a Printable copy
 BOHEMIA BAY  SLIP RATES
For a printable copy of the Slip Rates Click Here  For a  Dock Layout Click Here