
|
2010
(PDF Copy Click Here) |
|
| Jan 23 | Directors Meeting 9:00 a.m. |
| Feb 27 | Directors Meeting 9:00 a.m. |
| Mar 27 | Directors Meeting 9:00 a.m. |
| March | Bubbler Hose Out |
| March | Spring Boat Launching Begins |
| Apr 1 | Dock Water Activated |
| Apr 17 or 24 | Annual Meeting 9:30 a.m. TBA (followed by Directors meeting to select officers) |
| May 21 | Pool Opens |
| May 22 | Directors Meeting 8:30 a.m. |
| Jun 26 | Directors Meeting 8:30 a.m. |
| Jul 24 | Directors Meeting 8:30 a.m. |
| Aug 28 | Directors Meeting 8:30 a.m. |
| Sep 13 | Pool Closed |
| Sep 25 | Directors Meeting 8:30 a.m. |
| Oct 23 | Directors Meeting 8:30 a.m. |
| Nov 1 | Dock Water Turned Off |
| Nov 20 | Directors Meeting 8:30 a.m. |
| Dec | No Meeting |
