
|
2012 (PDF Copy Click Here) |
|
| Jan 28 | Directors Meeting 9:30 a.m. |
| Feb 25 | Directors Meeting 9:30 a.m. |
| Mar 24 | Directors Meeting 9:30 a.m. |
| March | Bubbler Hose Out |
| March | Spring Boat Launching Begins |
| Apr 1 | Dock Water Activated |
| Apr 21 or 28 | Annual Meeting 9:30 a.m. TBA (Directors to meet briefly after annual meeting to elect Officers) |
| May 18 | Pool Opens |
| May 19 | Directors Meeting 8:30 a.m. |
| Jun 23 | Directors Meeting 8:30 a.m. |
| Jul 28 | Directors Meeting 8:30 a.m. |
| Aug 25 | Directors Meeting 8:30 a.m. |
| Sep 10 | Pool Closed |
| Sep 22 | Directors Meeting 8:30 a.m. |
| Oct 27 | Directors Meeting 8:30 a.m. |
| Nov 1 | Dock Water Turned Off |
| Nov 17 | Directors Meeting 8:30 a.m. |
| Dec | No Meeting |
